| State | Helmet Required | For Ages | Additional Information |
|---|---|---|---|
| Alabama | Yes | ALL | |
| Alaska | Yes | 17 and under | Alaska law covers passengers of all ages, drivers younger than 18, and drivers with instructional permits. |
| Arizona | Yes | 17 and under | |
| Arkansas | Yes | 20 and under | |
| California | Yes | ALL | |
| Colorado | NO | ||
| Connecticut | Yes | 17 and under | |
| Delaware | Yes | 18 and under | |
| District of Columbia | Yes | ALL | |
| Florida | Yes | 20 and under | Florida law requires that all riders younger than 21 years wear helmets, without exception. Those 21 years and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy. |
| Georgia | Yes | ALL | |
| Hawaii | Yes | 17 and under | |
| Idaho | Yes | 17 and under | |
| Illinois | NO | ||
| Indiana | Yes | 17 and under | |
| Iowa | NO | ||
| Kansas | Yes | 17 and under | |
| Kentucky | Yes | 20 and under | Kentucky law requires that all riders younger than 21 years wear helmets, without exception. Motorcycle helmet laws in Kentucky also cover drivers with instructional/learner permits. |
| Louisiana | Yes | ALL | |
| Maine | Yes | 14 and under | If a motorcycle's operator is required to wear a helmet, any passenger on that motorcycle must also wear a helmet. |
| Maryland | Yes | ALL | |
| Massachusetts | Yes | ALL | |
| Michigan | Yes | ALL | |
| Minnesota | Yes | 17 and under | Minnesota law applies to to drivers with instructional/learner permits. |
| Mississippi | Yes | ALL | |
| Missouri | Yes | ALL | |
| Montana | Yes | 17 and under | |
| Nebraska | Yes | ALL | |
| Nevada | Yes | ALL | |
| New Hampshire | Yes | 17 and under | Anyone under the age of 18, whether a passenger or a driver. |
| New Jersey | Yes | ALL | |
| New Mexico | Yes | 17 and under | |
| New York | Yes | ALL | |
| North Carolina | Yes | ALL | |
| North Dakota | Yes | 17 and under | North Dakota law applies to all passengers traveling with drivers who are covered by the law. |
| Ohio | Yes | 17 and under | Ohio law applies to all drivers during the first year of licensure and all passengers of drivers who are covered by the law. |
| Oklahoma | Yes | 17 and under | |
| Oregon | Yes | ALL | |
| Pennsylvania | Yes | 20 and under | Pennsylvania law applies to all drivers regardless of age during the first two years of licensure unless the driver completes a Motorcycle Safety Foundation approved safety course. |
| Rhode Island | Yes | 20 and under | Rhode Island law covers all drivers during the first year of licensure and all passengers. |
| South Carolina | Yes | 20 and under | |
| South Dakota | Yes | 17 and under | |
| Tennessee | Yes | ALL | |
| Texas | Yes | 20 and under | Texas exempts riders 21 years or older if they can show proof of successfully completing a motorcycle operator training and safety course or can show proof of having a medical insurance policy. |
| Utah | Yes | 17 and under | |
| Vermont | Yes | ALL | |
| Virginia | Yes | ALL | |
| Washington | Yes | ALL | |
| West Virginia | Yes | ALL | |
| Wisconsin | Yes | 17 and under | Wisconsin law applies to drivers with instructional/learner permits. |
| Wyoming | Yes | 18 and under |
Friday, December 1, 2006
Motorcycle Helmet Laws
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment